1. Dosen Berdasarkan Keilmuan / Departemen Keperawatan
2. Dosen Berdasarkan Jabatan Fungsional
This is the default Tab content. Feel free to delete it.
Andi Besse Ahsaniyah A Hafid, S.Ft., M.Kes
Andi Rahmaniar Suciani Pujiningrum, S.Ft, M.Kes.
Prof. Dr. Djohan Aras, S.Ft., Physio., M.Pd., M.Kes
Immanuel Maulang, S.Fis, M.Kes
Salki Sadmita, S.Fis, M.Kes.
Yusfina, S.Ft.,Physio.,M.Kes
| A. HEAD OF ADMINISTRATION | : Ir. Syahruddin, M.M. | |
| B. HEAD OF PLANNING, RESOURCES & ALUMNI SUBDIVISION | ||
| 1. Head of Planning, Resources & Alumni Subdivision | : Syahruni, S.Pt | |
| 2. Treasurer | : Asniaty Celleng | |
| 3. Financial Administration | : Fatmawaty, S.Pi. | |
| 4. BMU Administrator | : Ridwan | |
| 5. General Administration | : Djapri, S.Sos | |
| 6. Personnel Administration | : Muh.Maulana Amir.SP | |
| 7. Room Attendant | : 1.Budi Santoso (Cleaning Service) | |
| 2. Kasmawati (Cleaning Service) | ||
| 3. Jumaria (Cleaning Service) | ||
| 4. Ismawati (Claning Service) | ||
| 5. Juliana (Cleaning Service | ||
| 6. Musrapil (Cleaning Servive) | ||
| 7. Elisabeth (Cleaning Servive) | ||
| 8. Leadership Secretariat | : Nurafni, SM. | |
| 9. Lead Driver | : Muh. Alwi | |
| 10. Park Cleaner | : Sabir (Cleaning Service/Taman) | |
| 11. Night Watchman | : Hendra | |
| 12.Electrical and Garden Technician | : Ma'ruf | |
| C. HEAD OF ACADEMIC & STUDENT SUBDIVISION | ||
| 1. Head of Academic and Student Affairs Sub-Division | : Hasdiana, S.T | |
| 2. Associate Librarian | : Andi Nur Awang, S.Hum. | |
| 3. Study Program Academic Processor | : 1. Damaris Pakatung, S.Sos (S2 Il.Kep & Sp.KMB) | |
| 2. Nurdjannah Djefri, S. Hut. (S2 Il.Kep & Sp.KMB) | ||
| 3. Syamsu, S.I.Kom. (Keperawatan S1) | ||
| 4. Nurul Aeni, ST (Keperawatan S1) | ||
| 5. Akhmad Fatillah (Fisio S1) | ||
| 6. Sakinah, S.KM (Fisio S1) | ||
| 7. Annisa Rustam, A.Md.Keb (Ners) | ||
| 8. Sudariyono, SE (Fisio S2) | ||
| 9. Septiana Nur Hazimah M., S.Pi (Sp.KMB) | ||
| 4. Faculty Academic Data Processing | 1. Makmur, S.Ag. (Dekanat) | |
| 2. Fardhilah Hanifah, S.S. (Dekanat) | ||
| 3. Rabak (Dekanat) | ||
| 4. Rizal Priyatama Anwar, SE (ISO Sekretariat) | ||
| 5. Student Affairs Processor | : Megawaty, SE (Dekanat) | |
| 6. General Computer Operator | : Erwin Syahrul Hidayat, S.Si | |
| 7. Laboran | : 1. Bahtiar, AMK (Laboran ) | |
| 2. Miftahuj Jannah, S.Kep., Ns. (Laboran Ners) | ||
| 3. Agung Satrya M. S.Ft. Physio (Laboran Fisio) | ||
| D. HEAD OF PARTNERSHIP, RESEARCH & INNOVATION SUBDIVISION | ||
| 1. Head of Partnership Sub-Division | : Muh Nur, S.E | |
| 2. Administering Collaboration | : 1. Muchsin, ST. (Dekanat) | |

